ELITE |
PREP |
NOVICE |
SHOW |
|
COMMITMENT | 12 MONTHS | 12 MONTHS | 12 MONTHS | 9 MONTHS |
SKILL REQUIREMENTS | YES | YES | NO | NO |
HRS OF PRACTICES PER WEEK | 3.5 HRS | 2 HRS | 1.5 HRS | 1.5 HRS |
MANDATORY TUMBLING ACADEMY | YES | YES | NO | NO |
WEEKEND CHOREOGRAPHY DAYS | 5 - DAYS | 2 - DAYS | 1 - DAY | ZERO |
CAMP - (JULY 22 - 25, 2024) | YES | NO | NO | NO |
UNIFORM INCLUDED IN MEMBERSHIP | NO | YES | YES | YES |
ASSESSMENT FEES | YES | YES | NO | NO |
NUMBER OF COMP DAYS | 10 - DAYS | 4 - DAYS | 2 - DAYS | 2 - DAYS |
(1) REGIONAL US TRAVEL COMP | YES | YES | NO | NO |
(1) MAJOR US TRAVEL COMP | YES | NO | NO | NO |
233 Technology Way (SUITE 2) Rocklin, CA 95765
110 W Pontiac #114 Clovis, CA 93612